2000 kva dry type transformer
Type: Cast resin dry-type transformer
Primary Voltage Ratings: 6kV / 6.3kV / 6.6kV 10kV / 10.5kV / 11kV 12.47kV / 13.2kV / 13.8kV, 20kV / 22kV / 22.9kV / 24.9kV / 33kV / 34.5kV 35kV, or others
Secondary Voltage Ratings: 480/277V, 400/230V, 380/220V, 550V, 690V, or other
H.V. TAP RANGE: ±2×2.5%
CONNECTION TYPE: Dyn11, Yyn0
Phase: Three-phase
Frequency: 50/60 Hz
Cooling Type: AN,AF,AN/AF
Winding Material: Copper/Aluminum
Enclosure: The enclosure material is available in cold-rolled steel or stainless steel options, with a protection rating ranging from IP23 to IP54.
Standards Compliance: IEC60076, GB20052-2020, ISO9001, ANSI, CSA
Applications: Commercial and institutional buildings, industrial facilities, oil & gas, solar and wind energy, utility grid connections, data centers, and It can also be used in coastal islands and high-altitude regions.
Min. order quantity: ≧ 1 set
Factory Services: OEM, ODM, Customized Voltage, Capacity, Enclosures, and Accessories
Packaging Details: International wooden cases or according to the actual transport needs
delivery time: Generally, it is 20-30 days. It is according to the quantity.
Description
2000 kVA dry-type transformer manufactured by GE Transformer is dedicated to large-scale industrial parks, mining and mineral enterprises, wind farm boost power stations and high-capacity urban grid substations. With reinforced integrated winding framework and high-permeability low-loss iron core design, the 2000kVA dry type transformer possesses extreme overload resistance and ultra-stable operating performance. It is perfectly suitable for 24-hour continuous heavy-load operation in core industrial power consumption areas.
| No. | Item | Specification |
| 1 | Power Rating | 2000kVA |
| 2 | Primary Voltage | 6kV / 6.3kV / 6.6kV 10kV / 10.5kV / 11kV 12.47kV / 13.2kV / 13.8kV, 20kV / 22kV / 22.9kV / 24.9kV / 33kV / 34.5kV 35kV, or others |
| 3 | Secondary Voltage | 480/277V, 400/230V, 380/220V, 550V, 690V, or others |
| 4 | Connection Type | Dyn11, Yyn0 |
| 5 | Phase | Three-phase |
| 6 | Frequency | 50/60 Hz |
| 7 | Insulation Type | Cast Resin |
| 8 | Insulation Class | Class F (155°C),Class H(180°C) |
| 9 | Temperature Rise | 115°C (standard) |
| 10 | Cooling Method | Air Natural (AN), Air Forced (AF) |
| 11 | Short Circuit Impedance | Capacity ≤ 630KVA, 4-6%,Capacity > 630KVA, 6-8% |
| 12 | Voltage Taps | ±2.5%, ±5%, or others |
| 13 | Leakage Magnetic Flux | Low leakage design |
| 14 | Core Material | Cold-rolled grain-oriented silicon steel or amorphous alloy |
| 15 | Winding Material | Copper/Aluminum |
| Altitude | The standard range is 1,000 meters and below; longer ranges are available upon request. | |
| 16 | Operating Temperature Range | -25°C to 40°C |
| 17 | Relative humidity | daily average not exceeding 95%, monthly average not exceeding 90% |
| 18 | Noise Level | ≤55-65 dB(A) |
| 19 | Standards Compliance | IEC60076, GB20052-2020, ISO9001, ANSI, CSA, CE |
| 20 | Common Accessories | Fan, temperature controller, housing, power indicator |
| 21 | Enclosure Material | cold-rolled steel or stainless steel options |
| 22 | Enclosure Protection Rating | IP23 to IP54. |
| 23 | Warranty | Typically one year, depending on the client’s specific needs |
| 24 | Min. order quantity | ≧ 1 set |
| 25 | Packaging Details | International wooden cases or according to the actual transport needs |
| 26 | Delivery Time | Generally, it is 20-30 days. It is according to the quantity. |


